Premier League 23-24

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 
14 15 16 17 18 19 20 21 22 23 24 25 26 
27 28 29 30 31 32 33 34 35 36 37 38 
1. Matchday from 11.08.2023 until 14.08.2023
Fri.11.08. 21:00   Burnley  -  Manchester City   0 : 3       
Sat.12.08. 13:30   Arsenal  -  Nottingham Forest   2 : 1       
Sat.12.08. 16:00   Sheffield United  -  Crystal Palace   0 : 1       
Sat.12.08. 16:00   Everton  -  Fullham FC   0 : 1       
Sat.12.08. 16:00   Brighton and Hove Albion  -  Luton Town   4 : 1       
Sat.12.08. 16:00   Bournemouth  -  West Ham United   1 : 1       
Sat.12.08. 18:30   Newcastle United  -  Aston Villa   5 : 1       
Sun.13.08. 15:00   Brentford FC  -  Tottenham Hotspur   2 : 2       
Sun.13.08. 17:30   Chelsea  -  Liverpool FC   1 : 1       
Mon.14.08. 21:00   Manchester United  -  Wolverhampton Wanderers   1 : 0       
 Tore: 28       Tore/Match: 2.8
 next Matchday » 
Table 1st Season Half 2nd Season Half
1. Matchday      Home   Away
  MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.   MD w d l   Tore Diff.   Pkt.
1 Arsenal       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
2 Aston Villa       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
3 Bournemouth       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
4 Burnley       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
5 Brentford FC       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
6 Brighton and Hove Albion       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
7 Chelsea       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
8 Crystal Palace       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
9 Everton   Everton

Penalty-/Bonus Points:
-6

Note:
-6 Punkte (Verbandsentscheidung)
  0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
10 Fullham FC       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
11 Luton Town       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
12 Liverpool FC       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
13 Manchester City       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
14 Manchester United       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
15 Newcastle United       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
16 Nottingham Forest   Nottingham Forest

Penalty-/Bonus Points:
-4

Note:
-4 Punkte (Verbandsentscheidung)
  0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
17 Sheffield United       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
18 Tottenham Hotspur       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
19 West Ham United       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
20 Wolverhampton Wanderers       0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0   0 0 0 0   0 : 0 0   0
 Total-Tore: 1244       Tore /Match: 3.27
Print Actual Matchday  Print Match Schedule 
Nederlands Norsk Cestina English Francais Italiano Portugues Slovenskega Espanol Romanian Magyar Deutsch  
« To League Selection    Last League Update: Sun.19.05. 18:57
Time required to load and Page Building: 0.0435 sek.
LMO 4.0.2 - © 1997-2017 LMO-Group